| Home | Antique Toys | Railway Modelling | Ordering |
| NG10/009 | ALR wagons, 009 scale | £3.20 |
| NG10/0 | ALR wagons, 7mm scale | £4.20 |
| NG10/3 | ALR wagons, 16mm scale | £5.20 |
| 4752 | BR 26T Steel tippler (for PC63) | £4.20 |
| 4754 | 12T BR
van (diagram 1/208, planked) Includes margarine vans (for PC07A) |
£4.20 |
| 4757 | BR engineering department 'CLAM' wagons (for PC68) | £4.20 |
| 8132 | GWR Beetle Prize Cattle wagon (for PC64) | £2.10 |
| 8133 | GWR Python CCT (for PC37) | £2.10 |
| 8135 | GWR Bloater Fish Van.Dia S8 (for PC44) | £2.10 |
| 8136 | GWR Dia N1 horse boxes | £2.10 |
| A8340 | Borail, Mullett, BRA, BRV & YLA superstucture kit | £13.50 |
| A8341 | Trestrol , Weltrol & XTP superstucture kit | £13.50 |
| A8342 | Dolphin & YAO superstucture kit | £13.50 |
| A8343 | Bogie Bolster D & BDA superstucture kit | £13.50 |
| Steel Carrier BBA - under development, please enquire. |
| NG01/009 | Welsh highland railway freight vehicles (covers Parkside Dundas range, 22 running numbers) |
£3.20 |
| NG02/009: | FR 3T slate wagons (80 running numbers) | £3.20 |
| NG03/009 | FR Granite wagons | £2.10 |
| NG04/009 | FR 2T braked slate wagons | £2.10 |
| NG05/009 | FR 2T unbraked slate wagons | £2.10 |
| NG06/009 | Corris Railway freight vehicles (covers GW period, 18 running numbers) |
£2.10 |
| NG08/009 | Talyllyn coach numbers (covers numbers 1
- 25 in standard TR livery plus 'FIRST', 'THIRD' & 'SALOON') |
£3.20 |
![]() |